Chemical Name | DPG |
CAS Number | 102-06-7 |
Product Number | SR000018 |
Molecular Formula | C13H13N3 |
Molecular Weight | 211.26 |
Product Form
|
Pdr | Pdr-o | Grs-2mm | |
PRODUCT SPECIFICATIONS
|
||||
Appearance: |
White or gray-white Powder
|
White or gray-white Powder
|
White or gray-white Granular
|
|
Assay | (%) min. | 97.0 | 97.0 | 97.0 |
Melting Point Initial | (℃) min. | 144.0 | 144.0 | 144.0 |
Heating Loss | (%) max. | 0.3 | 0.3 | 0.3 |
Ash | (%) max. | 0.4 | 0.4 | 0.4 |
Oil Content | (%) | — | 1.0-2.0 | — |
Residue on 150μm sieve | (%) max. | 0.1 | 0.1 | — |
Strength | (N) | — | — | 0.8-3.0 |
TYPICAL PROPERTIES
|
||||
Density at 20℃ | Kg/m3 | 1130–1190 | ||
PACKAGING: | ||||
Bag: | 25kg | |||
Or other kind of package clients need |