Chemical Name | TNPP |
CAS Number | 26523-78-4 |
Product Number | SR000045 |
Molecular Formula | C45H69O3P |
Molecular Weight | 689 |
PRODUCT SPECIFICATIONS | |
Appearance: | Colorless or Yellowish Clear Liquid |
Molecular Weight: | 688 |
Phosphorus, % by Weight, min. | 4,1 upto 4,5 |
Acid Value, mg KOH/gm, max. | 0,1 – 0,2 |
Color (APHA), max. | 60 |
Specific Gravity (25℃) | 0,980 – 0,997 |
Viscosity (50℃) | 350 – 700 |
Refractive Index (25℃) | 1,527 – 1,533 |
Free Nonylphenyl, % max. | 2 |
PACKAGING: | |
200 gk Iron Drum or other package customer need,
16MT/20’ FCL, with pallets
|