Chemical Name | ZDBC |
CAS Number | 136-23-2 |
Product Number | SR000037 |
Molecular Formula | C18H36N2S4Zn |
Molecular Weight | 474.14 |
Product From | Pdr | Pdr-O | |
PRODUCT SPECIFICATIONS | |||
Appearance: | White or grey-white powder | ||
Melting Point Initial | (℃) min. | 104.0 | 104.0 |
Heating Loss | (%) max. | 0.30 | 0.3 |
Ash (zinc content) | (%) max. | 14-16.5 | 14-16.0 |
Residue on 150μm sieve | (%) max. | 0.10 | 0.1 |
Oil Content | (%) | 1-2 | |
TYPICAL PROPERTIES | |||
Density at 20℃ | Kg/m3 | 1210—1280 | |
PACKAGING: | |||
Bag: | 25kg | ||
Or other kind of package clients need |